1. Vision:
Towards making Indian Securities Market – Transparent, Efficient, & Investor-friendly by providing a safe, reliable, transparent, and trusted record-keeping platform for investors to hold and transfer securities in dematerialized form.
2. Mission
3. Details of business transacted by the Depository and Depository Participant (DP)
A Depository is an organization that holds securities of investors in electronic form. Depositories provide services to various market participants – Exchanges, Clearing Corporations, Depository Participants (DPs), Issuers, and Investors in both primary and secondary markets. The depository carries out its activities through its agents, known as Depository Participants (DP). Details are available on the link CDSL https://www.cdslindia.com/DP/dplist.aspx
4. Description of services provided by the Depository through Depository Participants (DP) to investors
Basic Services
S.No. | Brief about the Activity / Service | Expected Timelines for processing by the DP after receipt of proper documents |
---|---|---|
1. | Dematerialization of securities | 7 days |
2. | Rematerialization of securities | 7 days |
3. | Mutual Fund Conversion / Destatementization | 5 days |
4. | Re-conversion / Restatementisation of Mutual fund units | 7 days |
5. | Transmission of securities | 7 days |
6. | Registering pledge request | 15 days |
7. | Closure of demat account | 30 days |
8. | Settlement Instruction | For T+1 day settlements, Participants shall accept instructions from the Clients, in physical form up to 4 p.m. (in case of electronic instructions up to 6.00 p.m.) on T day for pay-in of securities. For T+0 day settlements, Participants shall accept EPI instructions from the clients, till 11:00 AM on T day. Note: ‘T’ refers ‘Trade Day’ |
Depositories provide special services like pledge, hypothecation, internet-based services, etc., in addition to their core services and these include:
S.No. | Type of Activity / Service | Brief about the Activity / Service |
---|---|---|
1. | Value Added Services | Depositories also provide value-added services such as
|
2. | Consolidated Account statement(CAS) | CAS is issued 10 days from the end of the month (if there were transactions in the previous month) or half yearly (if no transactions). |
3. | Digitalization of provided services by the depositories | Depositories offer below technology solutions and e-facilities to their demat account holders through DPs:
|
The Process of investor grievance redressal
1. | Investor Complaint/ Grievances | Investor can lodge complaint/ grievance against the Depository/DP in the following ways:
The complaints/ grievances lodged directly with the Depository shall be resolved within 21 days. |
2. | Online Dispute Resolution (ODR) platform for online Conciliation and Arbitration | If the Investor is not satisfied with the resolution provided by DP or other Market Participants, then the Investor has the option to file the complaint/grievance on the SMARTODR platform for its resolution through online conciliation or arbitration. link |
S.No. | Type of special circumstances | Timelines for the Activity / Service |
---|---|---|
1. |
|
Client will have a right to transfer all its securities to any other Participant of its choice without any charges for the transfer within 30 days from the date of intimation by way of letter/email. |
For Do’s and Don’ts please refer to the link.
For rights, please refer to the link.
For responsibilities, please refer to the link.
For responsibilities, please refer to the link.
Investor Complaints Data
Sr. | Received From | Carried forward from previous month | Received during the month | Total Pending | Resolved | Pending at the end of the month | Average Resolution time (in days) (working days) | |
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Depositories | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sr. | Month | Carried forward from previous month | Received | Resolved | Pending |
1 | April/2022 | 0 | 0 | 0 | 0 |
2 | May/2022 | 0 | 0 | 0 | 0 |
3 | June/2022 | 0 | 0 | 0 | 0 |
4 | July/2022 | 0 | 0 | 0 | 0 |
5 | August/2022 | 0 | 0 | 0 | 0 |
6 | September/2022 | 0 | 0 | 0 | 0 |
7 | October/2022 | 0 | 0 | 0 | 0 |
8 | November/2022 | 0 | 0 | 0 | 0 |
9 | December/2022 | 0 | 0 | 0 | 0 |
10 | January/2023 | 0 | 0 | 0 | 0 |
11 | February/2023 | 0 | 0 | 0 | 0 |
12 | March/2023 | 0 | 0 | 0 | 0 |
13 | April/2023 | 0 | 0 | 0 | 0 |
14 | May/2023 | 0 | 0 | 0 | 0 |
15 | June/2023 | 0 | 0 | 0 | 0 |
16 | July/2023 | 0 | 0 | 0 | 0 |
17 | August/2023 | 0 | 0 | 0 | 0 |
18 | September/2023 | 0 | 0 | 0 | 0 |
19 | October/2023 | 0 | 0 | 0 | 0 |
20 | November/2023 | 0 | 0 | 0 | 0 |
21 | December/2023 | 0 | 0 | 0 | 0 |
22 | January/2024 | 0 | 0 | 0 | 0 |
23 | February/2024 | 0 | 0 | 0 | 0 |
24 | March/2024 | 0 | 0 | 0 | 0 |
25 | April/2024 | 0 | 0 | 0 | 0 |
26 | May/2024 | 0 | 0 | 0 | 0 |
27 | June/2024 | 0 | 0 | 0 | 0 |
28 | July/2024 | 0 | 0 | 0 | 0 |
29 | August/2024 | 0 | 0 | 0 | 0 |
30 | September/2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
Sr. | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
1 | 2017-18 | 0 | 0 | 0 | 0 |
2 | 2018-19 | 0 | 0 | 0 | 0 |
3 | 2019-20 | 0 | 0 | 0 | 0 |
4 | 2020-21 | 0 | 2 | 2 | 0 |
5 | 2021-22 | 0 | 0 | 0 | 0 |
6 | 2022-23 | 0 | 0 | 0 | 0 |
7 | 2023-2024 | 0 | 0 | 0 | 0 |
8 | 2024 till September 2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 2 | 2 | 0 |